MACH SPEED 5’x10′ | 6000W -15000W IPG | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table
| Laser Power (W): | IPG 1,5 – 2KW |
|---|---|
| Working Area | 59" X 118" (1500 mm X 3000 mm) |
| Overall Dimension: | 197" X 89" X 75" (5010 mm X 2260 mm X 1900 mm) |
| Weight: | 6114 Lb (3000 kg) |
| Positioning Accuracy: | 0.001181" (±0.03 mm) |
| Repeated Positioning Accuracy: | 0.000787" (±0.02 mm) |
| Maximum Speed: | 2362 in/min (60 m/min) |
| Maximum Accelerated Speed: | 0.6G |
| Supply Voltage: | 380 V / 50Hz – 60Hz |
| Working Environment: | Clean Temp:0~45℃, Humidity:≤80% |
| Controlling System: | FSCUT2000S |
| X Axis Stroke: | 60" (1525 mm) |
| Y Axis Stroke: | 120" (3050 mm) |
| Laser Head: | RAYTOOLS |
| Lubrication System: | Optimized Autolubrication System |
| Working Area: | 61″ x 120″ (3050 x 1550 mm) Optional 157″ x 78.7″/ 236″ x 98.4″/ 315″ x 98.4″ |
| X,Y,Z-axis Travel: | 61″ (3050 mm)/120″ (1550 mm)/3.93″ (100 mm) |
| X, Y Two-axis coordinated positioning speed (MAX): | 2.4 G |
| Positioning acceleration (MAX): | <0.373 mrad |
| Positioning accuracy: | ±0.05 mm/m |
| Re-positioning accuracy: | ±0.02 mm |
| MMaximum load weight: | 1962 lb (890 kg) |
| Laser resonator: | Hans Photonics, IPG or Max Photonics |
| Laser head: | PRECITEC (Germany Brand) |
| Controlling System: | Beckhoff (Germany Brand) |
| X-Y-Z Servo Motors: | X-2x9700W; Y- 1x6880W ; Z-1x940W |
| Machine Weight: | 28200 lbs (12800 kg) |
| Dimensions: | 350″x 118″ x 87″ (8900 x 3000 x 2200 mm) |
| IPG-YLS Specification: | YLS-6000 |
| Laser Mode: | CW,QCW |
| Wavelength: | 1070-1080nm |
| Standard output laser power: | 6000W |
| Laser beam quality: | ≤4mm*mrad |
| Modulation speed: | 5kHz |
| Delivery fiber core diameter: | ≥50μm |
| Output stability: | ±2% |
| Power supply: | 400-460V/3P+PE@50-60Hz |
Be the first to review “MACH SPEED 5’x10′ | 6000W -15000W IPG | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table” Cancel reply



















Reviews
There are no reviews yet.